IBM Power S924 Servers Rental In Delhi, Chennai, Bengaluru, Hyderabad, Mumbai, Pune , Noida & Gurgaon
Model | Model 9009-42A |
Processor | 8-core Typical 3.8 to 4.0 GHz (max) POWER9 Processor 10-core Typical 3.5 to 3.9 Ghz (max) POWER9 Processor 12-core Typical 3.4 to 3.9 Ghz (max) POWER9 Processor |
Memory | Up to 4096 GB of DDR4 memory running at speeds of 2133, 2400, and 2666 Mbps |
Storage Backplane Options | -Base 12 SFF-3 Bays/RDX Bay – Split feature to 6+6 SFF Bays: Add a second SAS Controller – Expanded Function 18 SFF-3 Bays/Dual IOA with Write Cache and optional external SAS port – Expanded Function 12 SFF-3 Bays/RDX Bay and optional external SAS port |
Internal Disk Storage | 2 or 18 SFF SAS Bay options (HDD or SDD), 2 internal PCIe G3 Slots for Storage Controller or NVMe |
Adapter slots | 3 x16 Gen4 full-height, half-length (CAPI) 2 x8 Gen4 full-height, half-length (with x16 connectors) (CAPI) 2 x8 Gen3 full-height, half-length (with x16 connectors) 4 x8 Gen3 full-height, half-length (one of these slots is used for the required base LAN adapter) |
Connectivity support (optional) I/O ports Standard features | One front USB 3.0 ports Two rear USB 3.0 ports Two HMC 1 GbE RJ45 ports One system port with RJ45 connector 1x USB 3.0 front, 2x USB 3.0 rear, 2x HMC 1 GB Eth RJ45 ports, one system port with RJ45 connector, 2x High Speed 25 Gb/s ports |
RAS features | Processor instruction retry Selective dynamic firmware updates Chip kill memory ECC L2 cache, L3 cache Service processor with fault monitoring Hot-swappable disk bays Redundant cooling fans |
Call Our Expert :
Email us :