Oracle X-Series Servers Rental In Delhi, Chennai, Hyderabad, Mumbai, Pune & Gurgaon
Sun Fire X4600 Server Rental Specification
Specifications | Description |
CPU | Two, four, six, or eight CPU modules, each with a single AMD Opteron dual-core or quad-core processor (1MByte L2 cache per CPU core, up to 140W) |
Dual Dynamic Power Management | (Split-plane CPU modules only.) Per-processor power managment that can reduce idle power consumption. |
Processor BIOS | 8 Mbit flash EEPROM with LPC interface |
Memory | Up to 64 DIMMs of DDR1 (Sun Fire X4600) or DDR2 (Sun Fire X4600 M2). 8 GByte DIMMs are only supported on the 501-7817 “split-plane” CPU module. |
Hard disk drives (HDDs) | Up to four Serial-Attached SCSI (SAS) HDDs (2.5 inch or 63.5 mm) |
Board management controller (BMC) | Motorola MPC8248 @ 266 MHz |
RAID options | Four-channel SAS RAID disk controller |
Network I/O | Four 10/100/1000BASE-T Gigabit Ethernet ports (RJ-45 connectors) One 10/100BASE-T Ethernet net management port (RJ-45 connector) One RS-232 serial port (RJ-45 connector) |
PCI I/O | Up to eight PCI cards: Two 100-MHz low-profile PCI-X slots Four 8-lane low-profile PCI-E slots Two 4-lane low-profile PCI-E slots |
Other I/O | Four USB 2.0 ports One VGA video port |
Removable media devices | Internal slim DVD-ROM drive |
Power | Four 850W or 950W power supplies |
Fans | Four front fan modules; also one fan in each power supply Cooling is front-to-back forced air. |
Call Our Expert :
Email us :