Oracle X9-2 Server Rental In Delhi, Chennai, Bengaluru, Hyderabad, Mumbai, Pune , Noida & Gurgaon
Oracle X9-2 Server Rental Specification
Processor | One or two processors from the Intel® Xeon® Scalable Processor Third Generation CPUs (two processors required for maximum memory and I/O configurations) Up to 32 cores per processor • Intel® Xeon® Platinum 8358 processor: 2.6 GHz, 32 cores, 250 watts, XCC, 48 MB L3 cache Intel® Xeon® Gold 5318Y processor: 2.1 GHz, 24 cores, 165 watts, HCC, 36 MB L3 cache Intel® Xeon® Gold 6354 processor: 3.0 GHz, 18 cores, 205 watts, XCC, 39 MB L3 cache Intel® Xeon® Silver 4314 processor: 2.4 GHz, 16 cores, 135 watts, HCC, 24 MB L3 cache |
Cache per Processor | Level 1: 32 KB instruction and 32 KB data L1 cache per core Level 2: 1 MB shared data and instruction L2 cache per core Level 3: up to 1.375 MB shared inclusive L3 cache per core |
Memory | Thirty-two DIMM slots provide up to 2 TB of DDR4 ECC DIMM memory RDIMM options: 32 GB and 64 GB at DDR4-3200 dual rank |
Standard I/O | Optional mezzanine dual port 100Gb/sec Ethernet adapter with QSFP connectors One 1000BASE-T network management Ethernet port One 1000BASE-T host management Ethernet port One RJ-45 serial management port One rear USB 3.0 port Expansion bus: three PCIe 4.0 x16 slots Supports LP-PCIe cards including Ethernet, FC and SAS |
Storage | Four 2.5-inch front hot-swappable disk bays supporting PCIe 4.0 NVMe SSD |
Power Supplies | • Two 1,400 watt hot-swappable and redundant power supplies, rated 96% efficiency • Voltage (nominal) 200 to 240 VAC • Input current (maximum) 200 to 240 VAC 10.0 A • Frequency (nominal) 50/60 Hz (47 to 63 Hz range) • Maximum power consumption 1400W at AC 200V-240V |
Call Our Expert :
Email us :