Oracle Sun Server Rental In Delhi, Chennai, Bengaluru, Hyderabad, Mumbai, Pune , Noida & Gurgaon
Sun Sparc M5000 Enterprise Servers Rental Specification
Altitude: Nonoperating | 40,000 ft (12,000m) |
Operating System/ Software: | Solaris 11.1 |
Internal storage | 4 slots for non-volatile memory express(NVMe U.2) |
Power supply | 6x 3,000 W hot-swappable AC 3,000 W power supplies with N+N redundancy Nominal AC operating voltage range 200to 240 VAC For systems that are factory configured in a rack there are two PDU options with two PDU’s each: High Voltage (3x 220/380 -240/415 VAC 3 phase, 50/60 Hz, max. 16A per phase |
Power supply | 6x 3,000 W hot-swappable AC 3,000 W power supplies with N+N redundancy Nominal AC operating voltage range 200to 240 VAC For systems that are factory configured in a rack there are two PDU options with two PDU’s each: High Voltage (3x 220/380 -240/415 VAC 3 phase, 50/60 Hz, max. 16A per phase |
Manufacturer | Oracle |
PCI Slots | IO Box Connections (Note2) - Max.4 IO Boxes PCI Slots Quantity (Internal) - PCI-Express x Max.8 slots, PCI-X x Max.2 slots PCI Slots Quantity (IO Box Connection) - Max.50 slots |
Standard Interface | LAN - 2 ports (1000Base-T, RJ45) RCI - 1 port UPC - 2 ports |
Power supply | HPE 800 Watt Flex Slot Titanium hot-plug power supply available for EMEA |
Drive supported | 8 or 12 LFF SAS/SATA/SSD 8, 10, 16, 18 or 24 SFF SAS/SATA/SSD 2 M.2 SATA SSD standard on primary riser, depending on configuration 6 SFF rear drive optional or 3 LFF rear drive optional and 2 SFF or 2 Dual UFF rear drive optional 20 SFF NVMe optional NVMe support via Express Bay will limit maximum drive capacity |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (optional require licenses) |
Infrastructure management | Standard: HPE iLO Management with Intelligent Provisioning and HPE OneView Optional: HPE iLO Advanced, HPE OneView Advanced, and HPE Insight Control |
Form Factor | 2U |
Call Our Expert :
Email us :