Oracle Sun Server Rental In Delhi, Chennai, Bengaluru, Hyderabad, Mumbai, Pune , Noida & Gurgaon
Sun Workstation 610/620/650 Enterprise Servers Specification
Feature | 610 | 620 | 650 |
---|---|---|---|
Processor | Intel Atom E3827 Dual-Core Processor with 1.75GHz Clock Speed | Intel Celeron 3765U Dual-Core Processor with 1.9GHz Clock Speed | Intel i5-5350U Dual-Core Processor with 1.8GHz Base and 2.9GHz Turbo Maximum Clock Speed |
Display | 15.6 inch Widescreen High Definition (1920x1080 FHD) Display Multi-Touch Projected Capacitive Touchscreen High Definition 2nd Display Output Connector Connector for a Second Display Output | ||
Memory | 2 SODIMM Sockets; DDR3L 1333MHz up to 8GB | 2 SODIMM Sockets; DDR3L 1600MHz up to 16G | 2 SODIMM Sockets; DDR3L 1600MHz up to 16G |
Storage | 32 GB or 64 GB MO-297 Slim SATA 2.0 Solid State Drive Standard SD Card Socket | 128 GB M.2 SATA 3.0 Solid State Drive Standard MO-297 Slim SATA Solid State Drive (Optional) MO-300 mSATA Solid State Drive Socket (Optional) | 256 GB, M.2 SATA 3.0 Solid State Drive Standard MO-297 Slim SATA Solid State Drive (Optional) MO-300 mSATA Solid State Drive Socket (Optional) |
Operating System | Microsoft Windows Embedded 8.1 Industry Pro (32-bit only) Microsoft Windows 10 IoT Enterprise (64-bit only) |
Magnetic Card Reader | Modular Integrated 3-Track Magnetic Card Reader; Capable of Hardware Encryption at the Swipe |
Magnetic Card Reader (2 Configurations Available) | With Modular Integrated 3-Track Magnetic Card Reader; Capable of Hardware Encryption at the Swipe Without Modular Integrated 3-Track Magnetic Card Reader |
Audio | Intel HD Audio 2 Integrated Stereo Speakers Standard Headphone Output/MIC Input on I/O panel |
Network | 10/100/1G RJ45 Ethernet 802.11 a/b/g/n Dual Band Radio w/Bluetooth 4.0 (Optional) |
USB (9) | 9 Total: 2 USB on I/O Panel 1 USB in Stand 2 USB 2.0 on I/O Panel 1 USB 2.0 12V Powered Header on I/O Panel 3 USB 2.0 Internal |
USB (10 total) | 10 Total: 2 USB on I/O Panel 1 USB in Stand 2 USB 2.0 on I/O Panel 1 USB 2.0 12V/1A Powered Header on I/O Panel 3 USB 2.0 Internal 1 Industry Standard 24V/2A Powered USB on I/O Panel |
Serial Ports(4 Total Standard) | 2 - RJ45 RS232 Powered (0/5/9/12V Selectable) 1 - RJ45 RS232 1 - RJ45 RS422/RS232 IDN |
Serial Ports(3 Total Standard) | 1 - RJ45 RS232 Powered (0/5/9/12V Powered) 1 - RJ45 RS232 1 - RJ45 RS422/RS232 IDN |
Adjustable Stand Expansion Modules (Optional) | Powered USB Expansion Module: 1 - 24V Powered USB 3 - 12V Powered USB 2 USB |
Cash Drawer Ports | 2 - MICROS Series 2 Cash Drawer Ports 12/24V Selectable |
Customer Display Port | 1 - Customer Display Port |
Power Output | 1 - 12V Power Out (2.5A) |
Expansion Ports | 1 - MICROS Expansion Port 1 - Mini PCI Express Port |
Power Supply | Universal Input Auto Switching Power Supply in Adjustable Stand External Universal Input Auto Switching Power Supply for Wall or VESA Mount |
Weight | Head Unit: 7 lbs Adjustable Stand: 5 lbs |
Dimensions | 322mm x 398mm x 330mm The Equipment Dimensions section contains more details. |
Operating Temperature and Humidity | 0 °C (32 °F) to 50 °C (122 °F) 90% Max Relative Humidity (Non-Condensing) |
Enclosure | Combination of Cast Aluminum, Rugged PC-ABS Plastic Blend, and PC +10% Glass Fiber Spill Resistant Enclosure Passive Cooling (No Fans) |
Certifications | FCC Class A, UL, CE, TUV, RoHS, China RoHS |
Call Our Expert :
Email us :