Oracle Sun X4-2 Server Rental In Delhi, Chennai, Bengaluru, Hyderabad, Mumbai, Pune , Noida & Gurgaon
Processor | Two 12-core Intel® Xeon® processors E5-2697 v2 per server |
Cache per Processor | • Level 1: 32 KB instruction and 32 KB data • Level 2: 256 KB unified • Level 3: 30 MB shared inclusive |
Memory | • 256 GB per server |
Standard I/O | • USB: Six USB 2.0 ports (two front, two rear, two internal) per server • Four 100/1000/10G Base-T Ethernet ports (onboard) per server • Four PCIe 3.0 slots: • PCIe internal slot: dual-port internal SAS-2 HBA • PCIe slot 3: dual-port external SAS-2 HBA • PCIe slot 2: dual-port external SAS-2 HBA • PCIe slot 1: dual-port 10GbE SFP+ NIC • Optional 10GbE SFP+ or 10GBase-T external networking connectivity |
Storage | • Storage shelf capacity: • Twenty 2.5-inch 900 GB 10K rpm SAS-2 HDDs • 18 TB raw, 9 TB (double-mirrored) or 6 TB (triple-mirrored) usable capacity • Four 2.5-inch 200 GB SAS-2 SLC SSDs per shelf for database redo logs • Optional storage expansion with additional storage shelf doubles storage capacity • Two 2.5-inch 600 GB 10K rpm SAS-2 HDDs (mirrored) per server for OS • External NFS storage support |
Graphics | • VGA 2-D embedded graphics controller • Support for resolutions of up to 1,280 × 1024 × 16 bits @ 60 Hz (1,024 × 768 when viewed remotely via Oracle Integrated Lights Out Manager [Oracle ILOM] RKVMS) • Rear HD15 VGA port per server |
Power Supplies | • Two hot-swappable, redundant power supplies per server • Power Supply Output Rated Maximum: 600W at 100-127VAC/200-240VAC • AC power: Maximum AC input current at 100VAC and 600W output: 7.2A • Two hot-swappable, redundant power supplies per storage shelf • Power Supply Output Rated Maximum: 580W at 100-127VAC/200-240VAC • AC Power : Maximum AC input current at 100VAC and 580W output: 8A |
Call Our Expert :
Email us :