Sun Oracle Server Rental In Delhi, Chennai, Hyderabad, Mumbai, Pune & Gurgaon
Sun Oracle 9000 Workstations RP5430 Server Rental Specification
Architecture | Type: AMD Opteron 8000 Series |
Number | Up to 8 |
Sun Fire X4600 (Model 1) difference: | The Model 1 uses AMD Opteron 800 series CPUs. BIOS revisions differ between the AMD Opteron 8000 and 800 series. BIOS downloads are available at: http://www.oracle.com/technetwork/systems/patches/firmware/release-history-jsp-138416.html#X4600 |
Capacities | DIMM slots per CPU Socket: Two configurations: 4 or 8 DIMM Slots DIMM sizes:1-GB, 2-GB, 4-GB, or 8-GB Maximum capacity using 4 DIMM Slot CPU/Memory Boards: 256GB (when configured with 8-GB DIMMs and 8 CPU Modules) Maximum capacity using 8 DIMM Slot CPU/Memory Boards: 512GB (when configured with 8-GB DIMMs and 8 CPU Modules) |
Sun Fire X4600 (Model 1) difference: | The Model 1 uses DDR1/400 memory. DIMM slot locations differ between DDR1 and DDR2 DIMMs. Refer to Sun Fire X4600 and Sun Fire X4600 M2 service documentation for DIMM installation information. |
Network | Four 10/100/1000Base-T Ethernet ports, RJ45 connectors |
Network Management | One dedicated 10/100Base-T Ethernet port, RJ45 connector |
Serial Management | RS-232 Serial Interface, RJ45 connector |
SAS | Four channel SAS interface |
USB | Front: Two USB 2.0 ports Rear: Two USB 2.0 ports |
Expansion bus | 8 Low Profile PCI Expansion slots 2 64-bit/100 MHz PCI-X slots 6 PCIe slots (4 x 8-lane PCI slots, 2 x 4-lane PCI slots) 2 socket configurations ** have: 3 PCIe slots (2 x 8-lane PCI slots, 1 x 4-lane PCI slots) |
Disks | Internal: Up to four 73GB or 146GB HDD Disks (Hot Pluggable 2.5" SAS) RPM 10K. Up to four 73GB HDD Disks (Hot Pluggable 2.5" SAS) RPM 15K. |
DVD-ROM | One EIDE DVD-ROM |
Power Supplies | Four hot-swappable power supplies, redundant in 2+2 configuration; Available Power Supplies: 950 Watt, Type A222 and 1133 Watt, Type A238. |
AC power | 90-264 V AC (47-63 Hz) 1137 W; 3880 BTU/HR; .32 Tons of Air Conditioning (4xCPU/2HDD/4x2GB/7 PCI cards) 1603 W; 5470 BTU/HR; .46 Tons of Air Conditioning (8xCPU/2HDD/8x2GB/7 PCI cards) Note:The power results represent the worse-case, maximum sustained total server power for room temps below 23° C |
Temperature | Single, non-rack system: Operating: 5° C to 32° C (41° F to 90° F) Nonoperating: -40° C to 65° C (-40° F to 149° F) |
Humidity | Single, non-rack system: Operating: 10% to 90% relative humidity noncondensing, 27° C (80.6° F) max wet bulb Nonoperating: up to 93% relative humidity noncondensing, 38° C (100.4° F) max wet bulb |
Altitude | Single, non-rack system: Operating:32° C up to 900 meters and derating of 1°C for every 300 meters in altitude up to 3048 meters maximum Nonoperating: up to 12,000 m (40,000 ft.) |
Acoustic noise (Measure and Environment) | Declared noise emissions in accordance with ISO 9296, A-weighted, operating and idling: Less than 83 dB sound power in ambient temperature of up to 24° C |
LwAd (1B=10dB) at or below 25C at max ambient | 8.1 B 8.9 B |
LpAm bystander at or below 25C at max ambient | 66 dB 74 dB |
RoHS Compliance Level | RoHS:YL |
Safety | IEC60950, UL/CSA60950-1, EN60950, (CB Scheme with all country differences) |
RFI/EMI | FCC Class A, Part 15 47 CFR, EN55022, CISPR 22, EN300-386:v1.3.2, ICES-003 |
Immunity | EN55024, EN300-386:v1.3.2 |
Certifications | Safety: cULus Mark, CE Mark, CCC, GOST R, S-Mark EMC: CE Mark (93/68/EEC), Emissions and Immunity Class A Emissions Levels: FCC, VCCI, BSMI, C-Tick, MIC, CCC (Applicable at GA), GOST R, BSMI Other: Labeled per WEEE (Waste Electrical and Electrical Equipment) Directive |
Height | 176 mm (6.9 in.) |
Width | 445 mm (17.5 in.) |
Depth | 629 mm (24.75 in.) |
Weight | 40 kg (88 lb.) Maximum standalone server 48 kg (106 lb.) Maximum with orderable rack-mount kit and cable management arm |
Rack Mounting | Optional Slide Rail Kit (X8095A-Z) is a 4-point mounted slide rail kit. |
Optional Slide Rail Kit (X8095A-Z) and optional Cable Management Arm (8094A-Z) enables X4600 to be racked in: | Sun Rack 900 (-38 and -36N) Sun Rack 1000 (-38 and -42) Third Party ANSI/EIA-310-D-1992 or IEC 60927 compliant racks in 19-inch/482.6 mm panel width series. |
The slide kit includes hardware that enables mounting to any of the following types of rack rails: | M6 threaded holes #10-32 threaded holes #10 to M6 clearance holes Square unthreaded holes per EIA and IEC starndards listed above |
Rack Density | Sun Fire X4600 Server Rack Density will vary widely based on systems installed, power distribution installation (in-cabinet, external), power source (single-phase, three-phase) and whether redundant power is required. Looking for servers Rental ? Call Our Expert : +91 080-41530751 +91 9886789678 (call for rental enquiries) Email us : dinesh@signwave.in Signwavetech@rediffmail.com HP 9000 Workstations RP5430 Server is available for rentals in Multiple configurations. Please contact us by phone or filling out our quote form for current pricing and availability. Server Rentals locations Delhi Chennai Bengaluru Hyderabad Mumbai Pune Noida |
Call Our Expert :
Email us :