Oracle Sun Server Rental In Delhi, Chennai, Bengaluru, Hyderabad, Mumbai, Pune , Noida & Gurgaon
Sun Sparc M4000 Enterprise Servers Rental Specification
Infrastructure management | Standard: HPE iLO Management with Intelligent Provisioning Optional: HPE iLO Advanced and HPE Insight Control |
Power Supply | HPE 1200W Common Slot Platinum Hot Plug Power Supply |
Graphics | Integrated Matrox G200 video standard HPE iLO 4 On System Management Memory |
Maximum Internal Storage | Hot Plug SFF SAS 50.0TB 25 x 2TB (with optional SFF drive cage) Hot Plug SFF SATA 50.0TB 25 x 2TB (with optional SFF drive cage) Hot Plug LFF SAS 96.0TB 12 x 8TB (with optional LFF drive cage) Hot Plug LFF SATA 96.0TB 12 x 8TB (with optional LFF drive cage) Hot Plug SFF SAS SSD 48.0TB 25 x 1.92TB (with optional SFF drive cage) Hot Plug SFF SATA SSD 96TB 25 x 3.84TB (with optional LFF drive cage) Hot Plug LFF SAS SSD 19.2TB 12 x 1.6TB (with optional LFF drive cage) Hot Plug LFF SATA SSD 46.08TB 12 x 3.84TB (with optional LFF drive cage) |
Maximum Internal Storage | Hot Plug SFF SAS 32.4TB 27 x 1.2TB (with 25SFF drive cage + Rear 2SFF drive cage) Hot Plug SFF SATA 27.0TB 27 x 1TB (with 25SFF drive cage + Rear 2SFF drive cage) Hot Plug LFF SAS 56.0TB 14 x 4TB (with 12LFF drive cage + Rear 2LFF drive cage) Hot Plug LFF SATA 56.0TB 14 x 4TB (with 12LFF drive cage + Rear 2LFF drive cage) |
Chassis | 1U Rack form factor 8 SFF Drive Bay Version: 1.7" (4.32cm) Height x 17.1" (43.46cm) Width x 27.5" (69.9cm) Length 4 LFF Drive Bay Version: 1.7" (4.32cm) Height x 17.1" (43.46cm) Width x 29.5" (75cm) Length |
Maximum Internal Storage | Hot Plug SFF SAS 20.0TB 10 x 2TB Hot Plug SFF SATA 20.0TB 10 x 2TB |
Drive supported | Hot Plug SFF SAS 12 TB 10 x 1.2 TB Hot Plug SFF SAS SSD 16 TB 10 x 1.6 TB Hot Plug SFF SATA SSD 8 TB 10 x 800 GB |
Power Supply | 4 HPE 1200w Flexible Slot Power Supplies |
Operating systems support | AIX, IBM i, Linux for POWER |
Media bays | Slimline for DVD-RAMHalf-height for tape drive or removable disk |
PCI Adapter slots | Five PCI Express Generation2 8x low profile |
PCI Adapter slots | Four PCI Express 8x low profile |
PCI Adapter slots | Five PCI Express 8x Generation 2 plus optional four PCI Express Generation 2 low profile |
PCI Adapter slots | Five PCI Express 8x Generation 2 plus optional four PCI Express Generation 2 low profile |
Standard Ethernet | Two Ethernet 10/100/1000 Mbps ports |
Call Our Expert :
Email us :